U8120/U8130 Multichannel DFB laser source offer superior performance for the testing of CWDM, DWDM components, AWG & PLC components, optical amplifiers, and other general purpose fiber optic test and measurement applications. It is specifically designed for high volume CWDM, couplers and PLC prodUtion line application.
U8120/U8130 Multichannel DFB laser source is a high stability, compact-sized, fast-starting, and affordable optical laser source. It provides Multichannel high performance, fixed wavelength output. Any two or four and more of the following channels can be provided on request: 850, 980, 1250, 1270, 1290, 1310, 1330, 1350, 1370, 1390, 1410, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1570, 1590, 1610, or 1625 nm and etc.
Specification
Model # | U8120 | U8130 |
Device Package | TO | Butterfly |
Optional Wavelength | 850/980/1270/1290/1310/1330/1350/1370/1390/1410/1430/ 1450/1470/1490/1510/1530/1550/1570/ 1590/1610/1625 nm etc. | |
Wavelength Accuracy | ± 3 nm | ± 2 nm |
Output Power | ≥1.0mW | ≥10.0mW |
Connector Type | FC/APC (Other Adaptor Can Be Customized) | |
Bandwidth@3 dB | < 0.1 nm | |
Bandwidth@20 dB | < 0.5 nm | |
Output Power Stability within 15mins | ≤±0.01 dB | ≤±0.005 dB |
Output Power Stability within 8 hrs | ≤±0. 05 dB | |
SMSR | > 35 dB (850/980nm),> 40 dB(1270nm etc.) | |
Operation Temperature | 0~ +40 ℃ | |
Storage Temperature | -30~+80 ℃ | |
Dimensions | 235 mm W, 55 mm H, 320 mm D | |
Weight | 3.0 kg | |
Remark:Single channel:U8121/U8131;
Double Channel:U8122/U8132;
Four Channel:U8124/U8134 etc.