Basic concepts of Lan WDM light source:
1. From the wavelength: the wavelength is defined as L1:1271/1291/1311/1331 nm and L2:1295.56/1300.05/1304.58/1309.14 nm。Other wavelength combinations are named L3,L4,。。。
2. From the packaging form of light emitting devices, it is divided into two packages: the first group L1, which has coaxial device and butterfly device package, and the second group L2, which is generally a butterfly device package. We define the coaxial packaging device as:U8154-T (TO), and the butterfly packaging device is named: U8154-B (Butterfly).
3. From the four wavelength output forms, we divide it into four channels of output: four wavelengths and four-way output, and four-wavelength four-way output; we define four-wavelength four-way output as U8154, and four-wavelength four-way output as U8151;
4. From the power output form: general users need four wavelengths of equal power output, while some users need four wavelengths of power adjustable output per channel(adjustable range 30dB), We define equal power output as: U8154-P, and the power adjustable output is U8154-V;
In summary, the specifications of different product models are distinguished in table form as follows
Model and suffix | 8154-L1TP | 8154-L1BP | 8154-L2BP | 8154-L2BV | 8151-L1TP | 8151-L2BP | 8151-L2BV |
wavelengthL1(1271 / 91/…) | √ | √ | √ | ||||
wavelengthL2(1295 / 00/…) | √ | √ | √ | √ | |||
Coaxial device package | √ | √ | |||||
Butterfly device package | √ | √ | √ | √ | √ | ||
Four wavelengths and four outputs | √ | √ | √ | √ | |||
Four-wavelength four-in-one output | √ | √ | √ | ||||
Four-wavelength equal power output | √ | √ | √ | √ | √ | ||
Four-wavelength power adjustable output | √ | √ |
Specification
Model # | 8154-L1TP/8151-L1TP | 8154-L1BP/V/ 8151-L1BP/V | 8154-L2BP/V/8151-L2BP/V | |
Device Package | TO | Butterfly | ||
Wavelength | L1(1271/1291/1311/1331) | L2(1295.56/1300.05/...) | ||
Wavelength Accuracy | ± 1.0 nm | ± 0.5 nm | ||
Output Power | ≥ 1.0mW | ≥ 8.0mW | ||
Connector Type | FC/APC (Other Adaptor Can Be Customized) | |||
Bandwidth @3 dB | < 0.1 nm | |||
Output Power Stability (15min) | ≤±0.01 dB | |||
Output Power Stability (8hr) | ≤±0. 05 dB | ≤±0. 03 dB | ||
SMSR | > 40 dB | |||
Operation Temp | 0~ +40 ℃ | |||
Storage Temp | -30~+80 ℃ | |||
Dimensions | 1U: 235mm W, 55mm H, 320mm D | 2U: 245 mm W, 105 mm H, 320 mm D | ||
Weight | 3.0 kg | |||
Remark:Four-channel equal power output generally uses a 1U chassis, and four-in-one and power adjustable output generally uses a 2U chassis.