U9710 CDR (Clock Recovery Module ) is mainly used to provide clock recovery signal in the test environment without triggering clock, so as to use the sampling oscilloscope to test the optical eye diagram of the device. The typical application is the testing of optical network equipment or the BOB prodUt in PON application. Because the photometric device itself has no frequency division clock output, it is necessary to recover the clock signal to trigger the sampling oscilloscope when testing the optical eye diagram.
U9710 CDR has a SFP optical port, which is suitable for SFP encapsulated conventional SFP, SFP+, OLT SFP and other optical modules. It only needs the receiving end of the optical module to convert the optical signal to the electrical signal, and then extract and output the clock of the electrical signal. Clock signal is mainly used for the trigger signal of oscilloscope. This device self-adapts to the rate and does not require software configuration.
Specification (U9710A: 2-minute frequency,U9710B: 4-minute frequency)
No. | Technical indicators | MAX | MIN | unit |
1 | Data rate range | 11.3 | 0.155 | Gbps |
2 | Wavelength range | 1600 | 800 | nm |
3 | Optical input range (determined by module sensitivity) | +3 | -15 | dBm |
4 | Output recovery power clock range | 5.65 / 2.825 | 0.0775/0.03875 | GHz |
5 | Output electric clock amplitude | 600(Typical values) | mVpp | |
6 | Clock rise time(OC-192)(20%~80%) | 33.1 | 22.2 | ps |
7 | Clock Fall Time(OC-192)(80%~20%) | 33.7 | 23.9 | ps |
8 | Output jitter(10.3125Gbps) | 1 (Typical values) | ps | |
9 | Clock frequency (10.3125Gbps rate, 2/4 frequency division) | 5.156 / 2.578 | 5.156 / 2.578 | GHz |
10 | Internal signal loss detection (LOS) | 128 (Overload) | 5(Sensitivity) | mV |
11 | Power supply voltage (external power supply input voltage) | 5.5 | 4 | V |
12 | Operating temperature | 85 | -40 | ℃ |

