U8721 is a USB interface optical power meter module. It’s sampling period achieves microsecond, and can collects and processes data at a high rate of speed.The U8721 optical power meter module provides a USB communication port connected with the PC. The operator uses its Demo program to control the UC8721, views the measurement values and sets the parameters. The U8721 optical power mete module offers superior performance in testing DWDM components , AWG&PLC components, optical amplifiers, and performing other general-purpose fiber optical test and measurement applications. Compared with other UC Instruments power meter modules, UC8721 features high speed sampling and compact dimension and It is especially suitable for the optical power meter sampling system which is assembled into various forms and multiple channels.
Specification
Model # | U8721C |
Sensor Element | Single channel InGaAs |
Wavelength Range | 850 ~ 1700 nm |
Power Range | + 5 ~ -80 dBm |
Power sampling period(rate) | 10 us(100KHz) |
Application Fiber Type | Standard SM and MM up to 62.5 um core size |
Absolute Uncertainty (accuracy) at reference condition | ± 4% (1200 nm ~ 1610 nm) |
Relative Uncertainty (accuracy) at reference condition | < 0.02 dB Typical values |
Linearity (power) | ≤± 0.02 dB (1200 ~ 1610 nm, + 0 ~ -60 dBm) |
Return Loss | > 40 dB |
calibration period | 2 years |
optical Input Interface | Supports fiber clamping insertion or FC/PC connector insertion |
Communication Interface | USB |
Operation Temperature | 0 ~ +40℃ |
Storage Temperature | -30 ~ +80℃ |
Dimensions | 63mm H,43 mm W,150 mm D |
Weight | 1.0 kg |
Remark:U8721 is available in A/B/C in various forms suitable for use in different environments.