U8728C 2/4/8 Channel optical power meters offer superior performance for the testing of DWDM components, AWG &PLC components, optical amplifiers, and other general purpose of fiber optical test and measurement applications. It is specifically designed for use in high volume prodUtion lines.
U8728C 2/4/8 optical power meter test systems are efficient, compact sized, fast-starting, and affordable. Guangzhou U can provide low power, high power 2 channel and 8 channel optical power meter for choice, and can also provide up to 64 channel combination test system for customers.
specification
Model # | U8722C | U8724C | U8728C |
Sensor Element | InGaAs | ||
Wavelength Range | 850 ~ 1700 nm | ||
Calibration Wavelength | 850 / 980 / 1310 / 1490 / 1510~1625 nm | ||
Power Range | +5 ~ -75dBm | ||
Sampling period | 10 us (100KHz) | ||
Application Fiber Type | Standard SM and MM up to 62.5 um core size | ||
Uncertainty (accuracy) | ± 4% (1200 nm ~ 1610 nm) | ||
Relative Uncertainty (accuracy) | < 0.02 dB Typical | ||
Linearity (power) | ≤ ± 0.06 dB (1200 nm ~ 1610 nm, 0 ~ -60dBm) | ||
Return Loss | >40 dB | ||
Communication Interface | RS232, USB,RJ45 Control by PC | ||
Operation Temperature | 0 ~ +40℃ | ||
Storage Temperature | -30 ~ +80℃ | ||
Recalibration Period | 2 years | ||
Dimensions | 235 mm W, 55mm H, 320 mm D | ||
Weight | 3.0 kg | ||
Remark:The U8722C is 2 channels, the U8724C is 4 channels, and the U8728C is 8 channels fast scanning optical power meter.